|
|
sponsor
ExamSheets
|
|
MCSE 2000 Track MCP Exams: |
|
|
|
|
|
|
| |
|
|
|
 |
Trandumper
Trandumper is a program to help you put the braindumps into a practice exam. You can
test yourself on the answers and then see whether you got the answer correct. It even
works with braindumps with explanations. A big thanks to Delphi for finishing off the
programming on this so that it works with all Internet Explorer browsers, not just 5.0.
However, it will only work with Internet Explorer, not Netscape or any
others that I know of.
Get Trandumper V2.1 (127 KB) with some new improvements here
New in version V2.1:
1. Learn mode, random/sequential questions and random/original answers
2. Fully revised html/vbscript/jscript code
3. It's a EXE file for easier install.
4. The readme.htm file has more information about formatting the dumps for TranDumper and
has some installation information.
Get Trandumper V2.2 (183 KB) here
Dumps formatted for Trandumper:
TranDumps |
Name (Exam)
|
Date
|
Size (kb)
|
Rating
|
| April 29, 2002 | 1 | 5 (14) | |
| August 4, 2002 | 1 | 5 (9) | |
| November 17, 2002 | 1 | 4 (16) | |
| March 26, 2002 | 31 | 8 (22) | |
| June 7, 2002 | 99 | 9 (12) | |
| June 16, 2002 | 1 | 8 (15) | |
| April 15, 2001 | 208 | 9 (33) | |
| February 11, 2001 | 130 | | |
| October 27, 2002 | 1 | 9 (12) | |
| November 5, 2002 | 1 | 10 (28) | |
| January 3, 2002 | 1 | 8 (4) | |
| August 4, 2002 | 101 | 10 (12) | |
| August 6, 2002 | 136 | 9 (16) | |
| May 20, 2002 | 1 | 9 (20) | |
| June 7, 2002 | 1 | 10 (7) | |
| November 24, 2001 | 1 | 5 (11) | |
| December 4, 2001 | 1 | 6 (6) | |
| December 10, 2001 | 3 | 9 (10) | |
| December 31, 2001 | 2 | 6 (2) | |
| December 18, 2001 | 133 | 4 (6) | |
| July 8, 2002 | 1 | 6 (2) | |
| September 9, 2002 | 1 | 10 (32) | |
| November 1, 2002 | 1 | 9 (8) | |
| August 22, 2001 | 143 | 8 (47) | |
| January 11, 2002 | 1 | 9 (1) | |
| January 30, 2002 | 1 | 9 (96) | |
| February 8, 2002 | 1 | 9 (22) | |
| February 19, 2002 | 1 | 6 (2) | |
| July 11, 2002 | 1 | 7 (7) | |
| August 20, 2002 | 1 | 8 (4) | |
| August 29, 2001 | 98 | | |
| November 21, 2001 | 1 | 8 (1) | |
| November 21, 2001 | 98 | 9 (20) | |
| January 9, 2002 | 1 | 9 (18) | |
| April 24, 2002 | 1 | 6 (2) | |
| July 3, 2002 | 1 | 10 (3) | |
| July 20, 2002 | 138 | 10 (13) | |
| August 16, 2002 | 1 | 9 (4) | |
| March 1, 2002 | 1 | 8 (10) | |
| October 4, 2001 | 1 | 7 (12) | |
| December 19, 2001 | 1 | 8 (7) | |
| June 20, 2002 | 1 | 9 (3) | |
| June 20, 2002 | 1 | 10 (8) | |
| January 9, 2002 | 1 | 7 (3) | |
| January 14, 2002 | 1 | 7 (13) | |
| January 26, 2002 | 1 | 6 (11) | |
| May 20, 2002 | 1 | 8 (3) | |
| May 27, 2002 | 1 | 8 (9) | |
| July 17, 2002 | 1 | 7 (6) | |
| August 5, 2002 | 1 | 7 (3) | |
| June 30, 2001 | 1 | 8 (7) | |
| November 17, 2001 | 1 | 6 (8) | |
| January 21, 2002 | 2 | 8 (6) | |
| February 11, 2002 | 34 | 9 (4) | |
| April 30, 2002 | 1 | 9 (10) | |
| June 7, 2002 | 1 | 9 (14) | |
| July 6, 2002 | 1 | 9 (2) | |
| August 28, 2002 | 1 | 8 (7) | |
| October 7, 2002 | 1 | 7 (3) | |
| June 27, 2001 | 1 | 9 (10) | |
| October 18, 2001 | 1 | 9 (12) | |
| November 25, 2001 | 36 | 9 (10) | |
| November 30, 2001 | 1 | 9 (48) | |
| December 28, 2001 | 1 | 10 (3) | |
| January 29, 2002 | 1 | 9 (38) | |
| February 10, 2002 | 1 | 8 (4) | |
| June 13, 2002 | 1 | 10 (1) | |
| June 15, 2002 | 1 | 10 (3) | |
| July 3, 2002 | 1 | 10 (6) | |
| September 16, 2002 | 1 | 7 (8) | |
| October 22, 2002 | 1 | 9 (22) | |
| June 14, 2001 | 103 | | |
| June 10, 2001 | 11 | | |
| December 5, 2001 | 1 | 7 (7) | |
| January 23, 2002 | 2 | 5 (4) | |
| January 30, 2002 | 3 | 8 (24) | |
| February 14, 2002 | 75 | 8 (3) | |
| May 1, 2002 | 1 | 9 (12) | |
| May 2, 2002 | 1 | 9 (19) | |
| May 5, 2002 | 1 | 10 (9) | |
| May 27, 2002 | 1 | 10 (71) | |
| April 14, 2002 | 1 | 8 (24) | |
| July 20, 2002 | 1 | 9 (9) | |
| August 10, 2002 | 1 | 9 (10) | |
| September 11, 2002 | 1 | 6 (6) | |
| June 29, 2001 | 145 | 9 (1) | |
| May 19, 2001 | 107 | 6 (1) | |
| March 3, 2001 | 118 | 10 (1) | |
| October 1, 2001 | 65 | 8 (6) | |
| October 25, 2001 | 104 | 8 (13) | |
| November 19, 2001 | 1 | 9 (29) | |
| November 20, 2001 | 144 | 7 (5) | |
| December 2, 2001 | 1 | 9 (26) | |
| January 2, 2002 | 1 | 10 (1) | |
| February 4, 2002 | 128 | 9 (64) | |
| February 7, 2002 | 1 | 9 (5) | |
| February 10, 2002 | 128 | 7 (5) | |
| April 12, 2002 | 163 | 5 (2) | |
| May 10, 2002 | 1 | 10 (15) | |
| May 17, 2002 | 364 | 10 (19) | |
| May 20, 2002 | 12 | | |
| May 20, 2002 | 1 | 5 (2) | |
| June 26, 2002 | 1 | 9 (144) | |
| August 24, 2002 | 775 | 8 (23) | |
| September 14, 2002 | 1 | 5 (6) | |
| October 7, 2002 | 1 | 6 (3) | |
| September 3, 2001 | 68 | 9 (7) | |
| February 13, 2001 | 126 | | |
| December 24, 2000 | 30 | | |
| September 2, 2001 | 1 | 8 (15) | |
| October 22, 2001 | 1 | 9 (20) | |
| November 30, 2001 | 1 | 8 (3) | |
| November 30, 2001 | 1 | 9 (4) | |
| January 1, 2002 | 1 | 6 (6) | |
| February 2, 2002 | 75 | 9 (4) | |
| February 8, 2002 | 266 | 7 (4) | |
| February 27, 2002 | 470 | 10 (28) | |
| August 29, 2002 | 1 | 9 (62) | |
| September 9, 2002 | 1 | 9 (7) | |
| September 26, 2002 | 1 | 9 (7) | |
| October 3, 2002 | 1 | 10 (5) | |
| May 24, 2001 | 118 | 8 (15) | |
| November 15, 2001 | 248 | 9 (10) | |
| January 1, 2002 | 1 | 8 (8) | |
| February 22, 2002 | 2 | 7 (13) | |
| May 27, 2002 | 1 | 9 (25) | |
| June 20, 2002 | 13 | 7 (14) | |
| July 11, 2002 | 90 | 8 (4) | |
| August 22, 2002 | 1 | 8 (11) | |
| September 16, 2002 | 1 | 9 (38) | |
| October 24, 2002 | 1 | 9 (36) | |
| October 27, 2002 | 1 | 9 (21) | |
| September 2, 2001 | 32 | 8 (2) | |
| June 16, 2001 | 167 | 8 (214) | |
| October 30, 2001 | 39 | 7 (9) | |
| November 28, 2001 | 1 | 9 (11) | |
| December 7, 2001 | 1 | 8 (60) | |
| January 1, 2002 | 1 | 7 (11) | |
| January 23, 2002 | 98 | 7 (12) | |
| January 24, 2002 | 153 | 6 (8) | |
| April 16, 2002 | 1 | 8 (32) | |
| May 12, 2002 | 52 | 8 (1) | |
| May 15, 2002 | 1 | 9 (13) | |
| June 26, 2002 | 148 | 9 (19) | |
| August 22, 2002 | 1 | 10 (48) | |
| August 22, 2002 | 1 | 9 (21) | |
| October 22, 2002 | 18 | | |
| August 29, 2001 | 79 | 10 (42) | |
| May 1, 2002 | 1 | 9 (15) | |
| September 13, 2001 | 123 | 5 (4) | |
| March 1, 2002 | 97 | 9 (34) | |
| March 16, 2002 | 1 | 7 (4) | |
| April 2, 2002 | 85 | 9 (1) | |
| April 24, 2002 | 2 | 9 (9) | |
| February 20, 2001 | 40 | | |
| February 20, 2001 | 45 | 6 (1) | |
| June 29, 2002 | 46 | 8 (2) | |
| September 15, 2002 | 1 | 9 (1) | |
| September 13, 2002 | 1 | | |
| August 1, 2000 | 84 | 10 (1) | |
| May 20, 2002 | 1 | 8 (6) | |
| April 24, 2001 | 109 | 5 (8) | |
| May 23, 2001 | 80 | 8 (9) | |
| March 22, 2001 | 130 | | |
| January 17, 2002 | 1 | 7 (11) | |
| March 1, 2002 | 8 | 9 (4) | |
| October 6, 2002 | 58 | 9 (4) | |
| February 27, 2002 | 3 | 7 (3) | |
| February 19, 2002 | 8 | 9 (2) | |
| February 5, 2002 | 17 | 8 (11) | |
| February 27, 2002 | 7 | 7 (1) | |
| March 1, 2002 | 8 | 2 (1) | |
|
|
 |
|
|
Sponsored Links:
MCSE Training at ActualTests.com
Certification Excellence from Actual Tests. Cert gauranteed.
MCSE Training at Examsheets.com
The Cheet-Sheet Power of All Preparation Guides!
MCSE Simulations at Examsim.com
Guaranteed certification, Perfect Engine
CCNA Certification at Certkiller.com
Correct Answers to Certification Questions by 25 experts!
BrainDumps Forum
The Magic of the Exam Experts!
|
|
|
|
|